Potentiometer Copal
Grundsätzlich führen wir zwei verschieden Typen von Potentiometern die kontakt und die kontaktlose Variante. Die Kontaktvariante besteht aus leitenden Kunststoffwiderstand oder einem Cermet-Widerstandspotentiometer. Sie zeichnen sich durch sehr hohe Auflösung und lange Lebensdauer aus. Es gibt Singleturn-, Multiturn- und Linear-Typen.
Unsere kontaktlosen-Version wird als gewickelter Potentiometer bezeichnet welche mittels einer Präzisionsdrahtwicklung hergestellt wird. Eine hohe Zuverlassikeit und sehr lange Lebensdauer zeichnet diese Variante aus
Produkte
JP-30B
Type | JP-30B |
---|---|
Resistive Material | Cermet |
Number of Turns | Single |
Resistance (Ohms) | 500~100k |
Power rating | 1.5 W |
Rotation | 300º±1º |
Tolerance | ±2% |
Independent linearity | ±0.5 % |
M series
Type | M |
---|---|
Resistive Material | Wirewound |
Number of Turns | 3, 5, 10 turns |
Resistance (Ohms) | 100~20k (M-1303/M-1305),100~50k (M-22S10/M-22E10) |
Power rating | 0.75~2 W |
Rotation | 1080º/1800º(M-1303/M-1305),3600º(M-22S10/M-22E10) |
Tolerance | ±0.5%(M-1303/M-1305),±0.2%(M-22S10/M-22E10) |
Independent linearity | ±0.5 % (M-1303/M-1305)/±0.2 % (M-22S10/M-22E10) |
MC1003
Type | MC1003 |
---|---|
Resistive Material | Conductive Plastic |
Number of Turns | 3 turns |
Resistance (Ohms) | 5k~20k |
Power rating | 0.19 W |
Rotation | 1080º |
Tolerance | ±20% |
RoHS Status | RoHS Compliant |
JP-30
Type | JP-30 |
---|---|
Resistive Material | Cermet |
Number of Turns | Single |
Resistance (Ohms) | 500~100k |
Power rating | 1.5 W |
Rotation | 360º Continuous |
Tolerance | ±2% |
RoHS Status | RoHS Compliant |
JCL/JCL-B
Type | JCL/JCL-B |
---|---|
Resistive Material | Conductive Plastic |
Number of Turns | Linear Motion |
Resistance (Ohms) | 1k~10k |
Power rating | 0.13V~7V |
Tolerance | ±20% |
Range of effective electric | 50mm~500mm |
Independent linearity | ±0.5 % |
CRV16
Type | CRV16 |
---|---|
Resistive Material | Conductive Plastic |
Number of Turns | Single |
Resistance (Ohms) | 1k~10k |
Power rating | 0.25 W |
Rotation | 220º±10º |
Tolerance | ±20% |
RoHS Status | RoHS Compliant |
JC30S/JC40S
Type | JC30S/JC40S |
---|---|
Resistive Material | Conductive Plastic |
Number of Turns | Single |
Resistance (Ohms) | 500~20k |
Power rating | 0.7 W,1.5 W |
Rotation | 343º±5º(JC30S)/345º±5º(JC40S) |
Tolerance | ±15% |
RoHS Status | RoHS Compliant |
JC22E/JC22S
Type | JC22E/JC22S |
---|---|
Resistive Material | Conductive Plastic |
Number of Turns | Single |
Resistance (Ohms) | 200~10k |
Power rating | 0.5 W |
Rotation | 320º±5º(JC22E)/340º±5º(JC22S) |
Tolerance | ±20%(JC22E)/±15%(JC22S) |
Independent linearity | JC22E:±1 % / JC22S:±0.5 % |
JC10
Type | JC10 |
---|---|
Resistive Material | Conductive Plastic |
Number of Turns | Single |
RoHS Status | RoHS Compliant |
Applications | OA equipment, Industrial equipment, Medical equipment, Analyzers, Measurement equipment |
M22L10
Type | M22L10 |
---|---|
Resistive Material | Wirewound |
Number of Turns | 10 turns |
Resistance (Ohms) | 1k~20k |
Power rating | 2 W |
Rotation | 3600º |
Tolerance | ±5% |
Independent linearity | ±0.2 % |
J series
Type | J |
---|---|
Resistive Material | Wirewound |
Number of Turns | Single |
Resistance (Ohms) | 500~50k |
Power rating | 1 W,1.3W,1.5W |
Rotation | 350º~355º |
Tolerance | ±5% |
Independent linearity | ±0.1 % / ±0.15 % |
JT30
Type | JT30 |
---|---|
Resistive Material | Optical contactless |
Number of Turns | Single |
Output | +0.5~+4.5V |
Input voltage | 5VDC,12VDC |
Rotation | 360º Continuous |
RoHS Status | RoHS Compliant |
Dimensions | 30×20mm |
JT22
Type | JT22 |
---|---|
Resistive Material | Optical contactless |
Number of Turns | Single |
Output | +0.5~+4.5V |
Input voltage | 5VDC,12VDC |
Rotation | 360º Continuous |
Independent linearity | ±3.0 % |
Dimensions | 22×15mm |
No results found