Trimmer-Poti Copal
Unsere Trimmer-Potentiometer sind aus Cermet Widerstandselement aufgebaut. Sie erreichen eine ausgezeichnete industrielle Qualität, beste Zuverlässigkeit und haben uns über die Jahre zu einem der besten Hersteller mit höster Markakzeptanz gemacht. Wir führen eine grosse Auswahl an Multiturn -Typen, Singleturn -Typen, zahlreiche SMD Varianten und natürlich auch Trimmer-Potentiometer in superkompakter Bauform. Alle unser Trimmer-Potentiometer sind waschbar.
Produkte
Trimmer Poti RJ-9
Type | RJ-9 |
---|---|
Number of Turns | 18 turns |
Resistance Value | 10 Ohm~2M Ohm |
Power Rating | 0.5W(70°C), 0W(120°C) |
Setting Position | Top, Side |
Shape of Terminal | Through hole |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti CT-9
Type | CT-9 |
---|---|
Number of Turns | 18 turns |
Resistance Value | 10 Ohm~2M Ohm |
Power Rating | 0.5W(70°C), 0W(120°C) |
Setting Position | Top, Side |
Shape of Terminal | Through hole |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti CT-94
Type | CT-94 |
---|---|
Number of Turns | 18 turns |
Resistance Value | 10 Ohm~2M Ohm |
Power Rating | 0.5W(70°C), 0W(120°C) |
Setting Position | Top, Side |
Shape of Terminal | Through hole |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti CT-20
Type | CT-20 |
---|---|
Number of Turns | 15 turns |
Resistance Value | 10 Ohm~5M Ohm |
Power Rating | 0.5W(70°C), 0W(120°C) |
Setting Position | Side |
Shape of Terminal | Through hole |
Sealing Properties | Washable (Sealed Construction) |
Remarks | Panel mount type available |
Trimmer Poti RJ-5
Type | RJ-5 |
---|---|
Number of Turns | 14 turns |
Resistance Value | 10 Ohm~2M Ohm |
Power Rating | 0.25W(85°C), 0W(120°C) |
Setting Position | Top, Side |
Shape of terminal | Through hole |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti TM-7
Type | TM-7 |
---|---|
Number of Turns | 3 turns |
Resistance Value | 50 Ohm~2M Ohm |
Power Rating | 0.5W(70°C), 0W(120°C) |
Setting Position | Top, Side |
Shape of Terminal | Through hole |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti RJ-13
Type | RJ-13 |
---|---|
Number of Turns | Single turn |
Resistance Value | 10 Ohm~5M Ohm |
Power Rating | 0.75W(70°C), 0W(120°C) |
Setting Position | Top, Side (With knob available) |
Shape of Terminal | Through hole |
Sealing Properties | Washable (Sealed Construction) |
Remarks | Panel mount type available |
Trimmer Poti RJ-6
Type | RJ-6 |
---|---|
Number of Turns | Single turn |
Resistance Value | 10 Ohm~5M Ohm |
Power Rating | 0.5W(70°C), 0W(120°C) |
Setting Position | Top, Side, Rear |
Shape of Terminal | Through hole |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti FT-63
Type | FT-63 |
---|---|
Number of Turns | Single turn |
Resistance Value | 10 Ohm~2M Ohm |
Power Rating | 0.5W(70°C), 0W(120°C) |
Setting Position | Top, Side |
Shape of Terminal | Through hole |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti CT-6
Type | CT-6 |
---|---|
Number of Turns | Single turn |
Resistance Value | 10 Ohm~2M Ohm |
Power Rating | 0.5W(70°C), 0W(120°C) |
Setting Position | Top, Side |
Shape of Terminal | Through hole |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti RJ-4
Type | RJ-4 |
---|---|
Number of Turns | Single turn |
Resistance Value | 10 Ohm~2M Ohm |
Power Rating | 0.5W(70°C), 0W(120°C) |
Setting Position | Top, Side |
Shape of Terminal | Through hole |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti SM-43
Type | SM-43 |
---|---|
Number of Turns | 5 turns |
Resistance Value | 10 Ohm~2 M Ohm |
Power Rating | 0.25 W(85°C), 0 W(150°C) |
Setting Position | Top, Side |
Surface Mounting | Yes |
Shape of Terminal | J-hook, Gull wing |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti SM-42
Type | SM-42 |
---|---|
Number of Turns | 11 turns |
Resistance Value | 10 Ohm~2 M Ohm |
Power Rating | 0.25 W(85°C), 0 W(150°C) |
Setting Position | Top, Side |
Surface Mounting | Yes |
Shape of Terminal | J-hook, Gull wing |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti SM-31
Type | SM-31 |
---|---|
Number of Turns | 5 turns |
Resistance Value | 50 Ohm ~ 2 M Ohm |
Power Rating | 0.125 W(70°C), 0 W(150°C) |
Setting Position | Top, Side |
Surface Mounting | Yes |
Shape of Terminal | J-hook, Gull wing |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti SM-3
Type | SM-3 |
---|---|
Number of Turns | 11 turns |
Resistance Value | 50 Ohm ~ 2 M Ohm |
Power Rating | 0.125 W(70°C), 0 W(150°C) |
Setting Position | Top, Side |
Surface Mounting | Yes |
Shape of Terminal | J-hook, Gull wing |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti ST-7
Type | ST-7 |
---|---|
Number of Turns | 3 turns |
Resistance Value | 50 Ohm~1M Ohm |
Power Rating | 0.25W(70°C), 0W(125°C) |
Setting Position | Top |
Surface Mounting | Yes |
Shape of Terminal | J-hook, Gull wing |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti ST-5
Type | ST-5 |
---|---|
Number of Turns | 14 turns |
Resistance Value | 10 Ohm~2M Ohm |
Power Rating | 0.25W(85°C), 0W(120°C) |
Setting Position | Top, Side |
Surface Mounting | Yes |
Shape of Terminal | Gull wing |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti ST-4
Type | ST-4 |
---|---|
Number of Turns | Single turn |
Resistance Value | 10 Ohm~2M Ohm |
Power Rating | 0.25W(70°C), 0W(125°C) |
Setting Position | Top, Side, Rear |
Surface Mounting | Yes |
Shape of Terminal | J-hook, Gull wing, Through hole |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti Type ST-32
Type | ST-32 |
---|---|
Number of Turns | Single turn |
Resistance Value | 10 Ohm~2M Ohm |
Power Rating | 0.125W(70°C), 0W(125°C) |
Setting Position | Top, Side |
Surface Mounting | Yes |
Shape of Terminal | J-hook, Gull wing |
Sealing Properties | Washable (Sealed Construction) |
Trimmer Poti ST-2
Type | ST-2 |
---|---|
Number of Turns | Single turn |
Resistance Value | 100 Ohm~1M Ohm |
Power Rating | 0.1W(70°C), 0W(125°C) |
Setting Position | Top |
Surface Mounting | Yes |
Shape of Terminal | J-hook |
Sealing Properties | Washable (Sealed Construction) |
T2710
Type | T2710 |
---|---|
Attenuator Circuit | Unbalanced Type |
Attenuation Value | 0.5,1,2,4,8 dB (15.5dB) 1,2,4,8,16 dB |
Impedance | 600 Ohm |
Frequency Range | DC ~ 150kHz |
Power | 50mW |
No results found