Lösungen für die Industrie
We are offering a selected range of industrial alarms for local mashine, equipment alarm. The piezo buzzer CA-P4333 is dedicated for front pannel mouting. The rated voltage is 12VDC , 24VDC or 230VAC .The buzzer can be easily connected via screw or pin. Furthermore our stainless steel , IP67 emergency-push-button CS-IM19-BQxx is highly dedicated for this industrial environment.
Produkte
CA-P4226AI
Dimension (mm) | rated Voltage (VDC) | max. current (mA) | S.P.L. (dB) | Tone Nature |
42x26 | 12 | 20 | 100 | slow pulse |
42x26 | 12 | 20 | 100 | fast pulse |
42x26 | 12 | 20 | 108 | continous |
CA-P4333AI-230A29
Dimension (mm) | rated Voltage (VAC) | max. current (mA) | S.P.L. (dB) | Tone Nature |
43x33 | 220 | 30 | 100 | slow pulse |
43x33 | 220 | 30 | 100 | fast pulse |
43x33 | 220 | 30 | 100 | continous |
CA-P4333AI-24D29
Dimension (mm) | rated Voltage (VDC) | max. current (mA) | S.P.L. (dB) | Tone Nature |
43x33 | 24 | 30 | 100 | slow pulse |
43x33 | 24 | 30 | 100 | fast pulse |
43x33 | 24 | 30 | 100 | continous |
CA-P4333AI-12D29
Dimension (mm) | rated Voltage (VDC) | max. current (mA) | S.P.L. (dB) | Tone Nature |
43x33 | 12 | 30 | 100 | slow pulse |
43x33 | 12 | 30 | 100 | fast pulse |
43x33 | 12 | 30 | 100 | continous |
CA-P5029AI-12D25
Dimension (mm) | rated Voltage (VAC) | max. current (mA) | S.P.L. (dB) | Tone Nature |
50x29 | 12 | 75 | 108 | slow pulse |
50x29 | 12 | 75 | 108 | fast pulse |
50x29 | 12 | 75 | 108 | continous |
CA-P4526AI-12D29
Dimension (mm) | rated Voltage (VDC) | max. current (mA) | S.P.L. (dB) | Tone Nature |
45x26 | 12 | 35 | 110 | slow pulse |
45x26 | 12 | 35 | 110 | fast pulse |
45x26 | 12 | 35 | 110 | continous |
CA-SS5962G
Dimension (mm) | rated Voltage (V) | max. current (mA) | S.P.L. (dB) | Tone Nature |
59x62 | 12 | 750 | 125 | siren |