Rotary Coded Switches Copal
Our rotary coded switches do have industry quality , high reliability and long life.
Products
SD-1000/2000
Type | SD-1000/2000 |
---|---|
Circuit type | BCD(Decimal), BCH(Hexadecimal) |
Code format | Real / Complementary |
Surface mounting | Yes |
Setting position | Top / Side |
Sealing properties | Non-washable |
Shape of terminal | Gull wing, Through hole |
Remarks | Terminal arrangement 3-3 |
SA-5000
Type | SA-5000 |
---|---|
Circuit type | BCD(Decimal), BCH(Hexadecimal) |
Code format | Real / Complementary |
Setting position | Top / Side |
Sealing properties | Washable |
Dimensions | 11×11×9.5 mm |
Remarks | Pull-up resistors Diodes |
S-8000
Type | S-8000 |
---|---|
Circuit type | Binary coded octal (Meets SCSI) |
Code format | Real / Complementary |
Setting position | Top / Side |
Sealing properties | Washable |
Dimensions | 7.2×7.2×3.9 mm |
RoHS Status | RoHS Compliant |
Remarks | 3 bits 8 positions type,2.54 mm pitch |
RD
Type | RD |
---|---|
Circuit type | Binary code |
Code format | Real / Complementary |
Shape of shaft | Round type / D-cut |
Sealing properties | Washable |
Dimensions | 17.8×12×17.8 mm |
Remarks | Surface mounting |
S-4000
Type | S-4000 |
---|---|
Circuit type | BCD (Decimal) |
Code format | Real |
Surface mounting | Yes |
Setting position | Top |
Sealing properties | Non-washable |
Shape of terminal | J-hook, Gull wing |
SA-7000
Type | SA-7000 |
---|---|
Circuit type | BCD(Decimal), BCH(Hexadecimal) |
Code format | Real / Complementary |
Surface mounting | Yes |
Setting position | Top / Side (Low-profile side setting type available) |
Sealing properties | Non-washable |
Shape of terminal | J-hook, Gull wing, Through hole |
S-7000
Type | S-7000 |
---|---|
Circuit type | BCH(Hexal), BCD(Decimal), BCH(Hexadecimal) |
Code format | Real / Complementary |
Surface mounting | Yes |
Setting position | Top / Side |
Sealing properties | Washable |
Shape of terminal | J-hook, Gull wing, Through hole |
SH-7000
Type | SH-7000 |
---|---|
Circuit type | BCD(Decimal), BCH(Hexadecimal) |
Code format | Real / Complementary / Gray |
Surface mounting | Yes |
Setting position | Top |
Sealing properties | Washable |
Shape of terminal | J-hook, Gull wing, Through hole |
S-1000A/2000A
Type | S-1000A/2000A |
---|---|
Circuit type | BCD(Decimal), BCH(Hexadecimal) |
Code format | Real / Complementary |
Setting position | Top / Side |
Sealing properties | Washable |
Shape of terminal | Through hole |
SC-1000/2000
Type | SC-1000/2000 |
---|---|
Circuit type | BCD(Decimal), BCH(Hexadecimal) |
Code format | Real / Complementary |
Surface mounting | Yes |
Setting position | Top / Side |
Sealing properties | Washable |
Shape of terminal | Gull wing, Through hole |
Remarks | Terminal arrangement 4-1 |
SMR/SMRR
Type | SMR/SMRR |
---|---|
Circuit type | BCD(Decimal), BCH(Hexadecimal) |
Code format | Real / Complementary |
Surface mounting | Yes |
Setting position | Top / Side |
Sealing properties | Washable |
Shape of terminal | Gull wing |
DRS * DRR
Type | DRS * DRR |
---|---|
Circuit type | BCD(Decimal), BCH(Hexadecimal) |
Code format | Real / Complementary |
Setting position | Top / Side |
Sealing properties | Washable |
Shape of terminal | Through hole |
Brand | FUJISOKU |
Size | mini 7.5x7.5mm |
No results found