Fans
Brushless DC motors—the forte of Nidec—are characterized by being compact, lightweight, highly-efficient and having high controllability. In order to take full advantage of these properties, we make use of advanced tools to assist our customers in the design of their products as well. For example, by using supercomputers to analyze the air flow of a ceiling fan, we were able to develop an improved blade design, allowing the fan to displace a larger volume of air at a lower rotational speed, in addition to optimizing the energy-saving capabilities of the brushless DC motor.
Products
F16EA
Brushless DC fan
Nennspannung | 3.3 VDC |
---|---|
Luftstrom | 0,012 m3/min |
Statischer Druck | 4.7 Pa |
Lärm | 3 dB (A) |
Abmessungen | 16 x 16 x 4 mm |
RoHS-Status | RoHS-konform |
F16FB
Brushless DC fan
Rated Voltage | 5 VDC |
---|---|
Air Flow | 0,012 m3/min |
Static Pressure | 5.5 Pa |
Noise | 3 dB (A) |
Dimensions | 16 x 16 x 4,5 mm |
RoHS-Status | RoHS-konform |
F17FA
Brushless DC fan
Nennspannung | 3.3 VDC |
---|---|
Luftstrom | 0,01 m3/min |
Statischer Druck | 6 Pa |
Lärm | 5 dB (A) |
Abmessungen | 17 x 17 x 5 mm |
RoHS-Status | RoHS-konform |
F17HA
Bürstenlose DC-Lüfter / Brushless DC fan
Nennspannung | 5 VDC |
---|---|
Luftstrom | 0.015/0.018 m3/min |
Statischer Druck | 10/17 Pa |
Lärm | 7/15 dB (A) |
Abmessungen | 17 x 17 x 8 mm |
RoHS-Status | RoHS-konform |
F251R
Bürstenlose DC-Lüfter / Brushless DC fan
Nennspannung | 5/12 VDC |
---|---|
Luftstrom | 0.04/0.05 m3/min |
Statischer Druck | 20/30 Pa |
Lärm | 11/15 dB (A) |
Abmessungen | 25 x 25 x 10 mm |
RoHS-Status | RoHS-konform |
F310R
Bürstenlose DC-Lüfter / Brushless DC fan
Nennspannung | 5/12 VDC |
---|---|
Luftstrom | 0.06/0.09 m3/min |
Statischer Druck | 14/23 Pa |
Lärm | 13/17 dB (A) |
Abmessungen | 30 x 30 x 10 mm |
RoHS-Status | RoHS-konform |
F412R
Bürstenlose DC-Lüfter / Brushless DC fan
Nennspannung | 5/12 VDC |
---|---|
Luftstrom | 0.11/0.15 m3/min |
Statischer Druck | 15/26 Pa |
Lärm | 16/23 dB (A) |
Abmessungen | 41 x 41 x 12,2 mm |
RoHS-Status | RoHS-konform |
F410T
Bürstenlose DC-Lüfter / Brushless DC fan
Nennspannung | 5/12 VDC |
---|---|
Luftstrom | 0.11/0.15 m3/min |
Statischer Druck | 10/23 Pa |
Lärm | 12/18 dB (A) |
Abmessungen | 40 x 40 x 10 mm |
RoHS-Status | RoHS-konform |
F455B
Bürstenlose DC-Lüfter / Brushless DC fan
Nennspannung | 5 VDC |
---|---|
Luftstrom | 0.028 m3/min |
Statischer Druck | 44 Pa |
Lärm | 20 dB (A) |
Abmessungen | 45 x 45 x 5 mm |
RoHS-Status | RoHS-konform |
F614T
Bürstenlose DC-Lüfter / Brushless DC fan
Nennspannung | 5/12 VDC |
---|---|
Luftstrom | 0.36 m3/min |
Statischer Druck | 20 Pa |
Lärm | 23 dB (A) |
Abmessungen | 62 x 62 x 14,5 mm |
RoHS-Status | RoHS-konform |
TF037C
Mirco Blower
Rated Voltage | 24 VDC |
---|---|
Rated Pressure | 4.0 kPa |
Max. Pressure | 4.5 kPa |
Rated Air Flow | 100 l/min |
Rated Speed | 40.000 r/min |
Power consumption | max. 29W |
TF037E
Mirco Blower
Rated Voltage | 24 VDC |
---|---|
Rated Pressure | 3.0 kPa |
Max. Pressure | 4.5 kPa |
Rated Air Flow | 100 l/min |
Rated Speed | 305.500 r/min |
Power consumption | max. 21W |
TF029B
Mirco Blower
Rated Voltage | 24 VDC |
---|---|
Rated Pressure | 2.0 kPa |
Max. Pressure | 3.5 kPa |
Rated Air Flow | 100 l/min |
Rated Speed | 36.000 r/min |
Power consumption | max. 15W |